SAVINGS RATES
Current Savings Rates
Annual Percentage Yield is accurate as of August 11, 2023. Rates and other terms may change at any time without prior notice. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
Account Type | Minimum Opening Deposit | Minimum Balance to Earn APY | Dividends Paid | Dividend Rate | Annual Percentage Yield |
---|---|---|---|---|---|
Dividends will be compounded quarterly and will be credited quarterly. Average Daily Balance. |
|||||
Savings Account | |||||
$100 and Up | $1.00 | $1.00 | Quarterly | 0.05% | 0.05% |
Christmas Club Accounts | - | - | Quarterly | 0.30% | 0.30% |
On Track Checking Accounts | - | - | Monthly | 0.10% | 0.10% |
IRA | - | - | Quarterly | 2.00% | 2.02% |
Certificate of Deposit Accounts $1,000.00 - $49,999.00 |
|||||
6 Months | $1,000.00 | $1,000.00 | Monthly | 4.698% | 4.80% |
1 Year | - | - | Monthly | 4.793% | 4.90% |
2 Year | - | - | Monthly | 4.218% | 4.30% |
3 Year | - | - | Monthly | 4.073% | 4.15% |
4 Year | - | - | Monthly | 3.928% | 4.00% |
5 Year | - | - | Monthly | 3.880% | 3.95% |
Certificate of Deposit Accounts Minimum of $50,000.00 |
|||||
6 Months | $50,000.00 | $50,000.00 | Monthly | 4.793% | 4.90% |
1 Year | - | - | Monthly | 4.889% | 5.00% |
2 Year | - | - | Monthly | 4.314% | 4.40% |
3 Year | - | - | Monthly | 4.169% | 4.25% |
4 Year | - | - | Monthly | 4.025% | 4.10% |
5 Year | - | - | Monthly | 3.977% | 4.05% |
For additional information regarding the above accounts, please refer to the Fee Schedule. *$1,000.00 Minimum and Dividends Paid Monthly on all Term Share Accounts. Rates current as of March 31, 2023. |