SAVINGS RATES
Current Savings Rates
Annual Percentage Yield is accurate as of January 3, 2023. Rates and other terms may change at any time without prior notice. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
Account Type | Minimum Opening Deposit | Minimum Balance to Earn APY | Dividends Paid | Dividend Rate | Annual Percentage Yield |
---|---|---|---|---|---|
Dividends will be compounded quarterly and will be credited quarterly. Average Daily Balance. |
|||||
Savings Account | |||||
$25.00 - $4,999.99 | $25.00 | $25.00 | Quarterly | 0.10% | 0.10% |
$5,000.00 - $24,999.99 | $25.00 | $25.00 | Quarterly | 0.25% | 0.25% |
Greater than $25,000.00 | $25.00 | $25.00 | Quarterly | 0.40% | 0.40% |
Christmas Club Accounts | - | - | Quarterly | 0.25% | 0.25% |
On Track Checking Accounts | - | - | Monthly | 0.10% | 0.10% |
IRA | - | - | Quarterly | 2.00% | 2.02% |
Certificate of Deposit Accounts $1,000.00 - $49,999.00 |
|||||
6 Months | $1,000.00 | $1,000.00 | Monthly | 2.43% | 2.46% |
1 Year | - | - | Monthly | 2.63% | 2.66% |
2 Year | - | - | Monthly | 2.93% | 2.97% |
3 Year | - | - | Monthly | 3.06% | 3.10% |
4 Year | - | - | Monthly | 3.16% | 3.21% |
5 Year | - | - | Monthly | 3.26% | 3.31% |
Certificate of Deposit Accounts Minimum of $50,000.00 |
|||||
6 Months | $50,000.00 | $50,000.00 | Monthly | 2.53% | 2.56% |
1 Year | - | - | Monthly | 2.73% | 2.76% |
2 Year | - | - | Monthly | 3.03% | 3.07% |
3 Year | - | - | Monthly | 3.16% | 3.21% |
4 Year | - | - | Monthly | 3.23% | 3.28% |
5 Year | - | - | Monthly | 3.36% | 3.41% |
For additional information regarding the above accounts, please refer to the Fee Schedule. *$1,000.00 Minimum and Dividends Paid Monthly on all Term Share Accounts. Rates current as of January 3, 2023. |